Filters Sort results
Reset Apply
(Name of product can be inputted within product page) | ||
Volume: 13.5m³ – WLL: 20 – Gross Weight: 27 Volume: 17.5m³ – WLL: 31 tonnes – Gross Weight: 40 tonnes | ||
Volume: 17.6m³ – WLL: 33.3 – Gross Weight: 40 Volume: 17.8m³ – WLL: 32 tonnes – Gross Weight: 40 tonnes | ||
Volume: 8m³ – WLL: 16 tonnes – Gross Weight: 20.5 tonnes Volume: 10m³ – WLL: 20 tonnes – Gross Weight: 25 tonnes Volume: 12m³ – WLL: 24 tonnes – Gross Weight: 32 tonnes Volume: 16m³ – WLL: 32 tonnes – Gross Weight: 40 tonnes | ||
Volume: 10m³ – WLL: 16 tonnes – Gross Weight: 19.5 tonnes | ||
Volume: 1m³ – WLL: 2 tonnes – Gross Weight: 2.5 tonnes Volume: 2.5m³ – WLL: 5 tonnes – Gross Weight: 6 tonnes Volume: 5m³ – WLL: 10 tonnes – Gross Weight: 12 tonnes Volume: 10m³ – WLL: 20 tonnes – Gross Weight: 25 tonnes | ||
Volume: 12.5m³ – WLL: 25 tonnes – Gross Weight: 31 tonnes | ||
Gross Weight: 27 tonnes | ||
Volume: 30m³ – WLL: 60 tonnes | ||
Platform may be supported by either steel girders or concrete Volume: 25m³ – WLL: 50 tonnes Volume: 30m³ – WLL: 60 tonnes Volume: 40m³ – WLL: 80 tonnes Volume: 65m³ – WLL: 130 tonnes | ||
Length: 21 metres | ||
Frame Weight: 11 tonnes | ||
Frame Weight: 28 tonnes | ||
Volume: 400m³ – WLL: 800 tonnes | ||
























